About 2725 9 Avenue Se
INNER CITY INVESTMENT & DEVELOPMENT OPPORTUNITY! Situated on a 48' x 120' lot just minutes from downtown Calgary, this property offers excellent potential for developers, investors and buyers looking to build equity or generate rental income. This detached bungalow offers 1,081 sq ft above grade with 3 bedrooms, a spacious living room, separate dining area, kitchen, full bathroom and 2 piece ensuite. The developed basement provides an additional 968 sq ft, featuring a fourth bedroom, den, large recreation room, 3 piece bathroom and laundry area. The property also features a 24' x 22' double detached garage, mature trees, an elevated rear deck and a generous yard. Located in an established inner city neighbourhood with convenient access to downtown, transit, major roadways and everyday amenities, this property offers flexibility for a variety of investment strategies. Renovate and rent, hold as a long term investment or explore future redevelopment possibilities, subject to municipal approval. An excellent opportunity to secure a substantial inner city lot in Calgary! This property will not last long so book your private showing today!
Features of 2725 9 Avenue Se
| MLS® # | A2351141 |
|---|---|
| Price | $470,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,080 |
| Acres | 0.14 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2725 9 Avenue Se |
|---|---|
| Subdivision | Albert Park/Radisson Heights |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2A 0B6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Oven, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Rectangular Lot |
| Roof | Asphalt |
| Construction | Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-C2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Professionals Inc. |
|---|
