About 482 Skyview Ranch Way Ne
Welcome to this beautifully maintained two-storey home in the desirable community of Skyview Ranch, situated on a conventional lot with a spacious landscaped backyard. Offering over 2,000 sq. ft. of above-grade living space, this home features 3 bedrooms upstairs, a bright and spacious bonus room, upper-level laundry, and a well-designed main floor with a generous kitchen, ample cabinetry, and plenty of space for everyday family living and entertaining. The fully developed basement includes a 2-bedroom illegal suite with a separate entrance, offering added flexibility for extended family or potential rental income. Complete with an oversized double attached garage and conveniently located near schools, parks, shopping, and everyday amenities, this property offers an excellent combination of space, functionality, and convenience. Book your private showing today!
Open House
Features of 482 Skyview Ranch Way Ne
| MLS® # | A2351057 |
|---|---|
| Price | $644,999 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,034 |
| Acres | 0.09 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 482 Skyview Ranch Way Ne |
|---|---|
| Subdivision | Skyview Ranch |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 0H2 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached, Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, No Smoking Home, Pantry, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Microwave, Range Hood, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Concrete, Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 86 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | LPT Realty |
|---|
