About 404 927 2 Avenue Nw
This sought after property is close to everything you will need, for everything you may want! This top floor Condo offers a very short walk away from Memorial drive, Peace Bridge, Prince Island Park, bicycle and walking paths, coffee shops, shopping, downtown, restaurants and grocery stores. You could pick up a coffee and pastry before catching the quick and direct C Train ride to SAIT and University of Calgary! This is a must see location that is beautifully rooted in Sunnyside subdivision of the Kensington community. This one bedroom Suite is in a perfect location for students, professionals and investors. This Condo includes full kitchen, living area, bedroom, laundry space, 4 piece bath, and assigned parking stall and is professionally managed. Stand out features are a large patio door to balcony that during the day it brings in the light of the day and the peaceful sounds of night. The closed in with glass rail balcony is the perfect size for a garden table, 2 chairs, BBQ and is a great place to store your bicycle. This suite is located on the top floor that allows for privacy and no one above!
Features of 404 927 2 Avenue Nw
| MLS® # | A2343180 |
|---|---|
| Price | $220,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 491 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 404 927 2 Avenue Nw |
|---|---|
| Subdivision | Sunnyside |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2N 0E7 |
Amenities
| Amenities | Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Alley Access, Asphalt, Assigned, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Soaking Tub |
|---|---|
| Appliances | Dishwasher, Electric Range, Range Hood, Refrigerator, See Remarks, Washer |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Membrane |
| Construction | Brick, Stucco, Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | M-CG d72 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Benchmark |
|---|
