About 1095 Fowler Road Sw
A beautifully designed 3 bed, 2.5 bath front garage duplex home with an open floorplan and no condo fees. This home is perfect for a family or a young couple or someone looking to downsize. Tasteful interiors with a Hardie Board exterior. Living in wildflower gives you access to a naturalized pond, harvest park, scenic look out points, future hill side hub and a school site. Photos are representative.
Features of 1095 Fowler Road Sw
| MLS® # | A2266786 | 
|---|---|
| Price | $529,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,774 | 
| Acres | 0.08 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Semi Detached | 
| Style | 3 Storey, Side by Side | 
| Status | Active | 
Community Information
| Address | 1095 Fowler Road Sw | 
|---|---|
| Subdivision | Wildflower | 
| City | Airdrie | 
| County | Airdrie | 
| Province | Alberta | 
| Postal Code | T4B 5W6 | 
Amenities
| Amenities | None | 
|---|---|
| Parking Spaces | 3 | 
| Parking | Single Garage Attached | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Kitchen Island, Stone Counters, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Garage Control(s), Microwave, Range Hood, Refrigerator, Washer | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | No | 
| Basement | None | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | Backs on to Park/Green Space, Close to Clubhouse, No Neighbours Behind, Street Lighting | 
| Roof | Asphalt Shingle | 
| Construction | Cement Fiber Board, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | October 24th, 2025 | 
|---|---|
| Days on Market | 7 | 
| Zoning | TBD | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 750 | 
| HOA Fees Freq. | ANN | 
Listing Details
| Office | Bode Platform Inc. | 
|---|

