About 612 Buffaloberry Manor Se
Discover The Onyx by Sterling Homes Calgary, a modern and thoughtfully designed home built by an experienced builder with over 70 years of history. This home features designer-selected finishes, energy-efficient construction, and smart-home technology for contemporary living. The kitchen is equipped with built-in stainless steel appliances, quartz countertops with a waterfall-edge island, and a walk-in pantry. The main floor includes a versatile den and a side entrance. Upstairs, enjoy a spacious loft with vaulted ceiling and an electric fireplace for added comfort. The primary ensuite offers a tiled walk-in shower and a vanity with full-height drawers, while LVP flooring adds durability throughout the bathrooms and laundry area. Home also features a 11' x 11' rear deck. This Built Green certified home includes triple-pane windows, a high-efficiency furnace, a solar chase for a future-ready setup, and an electric-vehicle charger rough-in. Smart-home features include a programmable thermostat, doorbell camera, smart front-door lock, and motion-activated lighting, all connected through a central smart-home hub. Photos are representative.
Features of 612 Buffaloberry Manor Se
| MLS® # | A2264762 |
|---|---|
| Price | $599,965 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,653 |
| Acres | 0.06 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 612 Buffaloberry Manor Se |
|---|---|
| Subdivision | Ricardo Ranch |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M3Z2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Separate Entrance, Smart Home, Tankless Hot Water, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Gas Cooktop, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Stone, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
