About 5109 Broadway Avenue
COMMERCIAL LOT - located in the Downtown Blackfalds Core. Seller had designed a commercial/residential building with a take-out pizza and kitchen on the main floor (952 sq. ft.) and a 3 bedroom suite (1306 sq. ft.) on the second floor. Great location across from the arena on Broadway Avenue.
Features of 5109 Broadway Avenue
| MLS® # | A2224710 |
|---|---|
| Price | $129,900 |
| Bathrooms | 0.00 |
| Acres | 0.14 |
| Type | Land |
| Sub-Type | Commercial Land |
| Status | Active |
Community Information
| Address | 5109 Broadway Avenue |
|---|---|
| Subdivision | Downtown |
| City | Blackfalds |
| County | Lacombe County |
| Province | Alberta |
| Postal Code | T0M 0J0 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | May 26th, 2025 |
|---|---|
| Days on Market | 151 |
| Zoning | C3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX real estate central alberta |
|---|
