About 1203 Gough Road
Stop compromising on space. This expansive nearly 2,000 sq. ft. bungalow offers the rare luxury of keeping the whole family together on one level, without ever feeling crowded. Anchored by a bright, open-concept living and family room with a sleek gas fireplace, the layout is designed for both large-scale entertaining and quiet movie nights. The heart of the home features a functional kitchen and a sunny breakfast nook complete with a cozy wood-burning fireplace—the perfect spot for morning coffee while the kids play. With 3 generous bedrooms, 2 full baths, and main floor laundry, the daily "stair-climbing" grind is a thing of the past. Need even more room? The full, unfinished basement is a blank canvas for a massive rec room, home gym, or extra bedrooms. Step outside to your private oasis: a massive, fully fenced south-facing yard with a sun-drenched deck, fire pit, and mature landscaping. Park the RV with ease via the side alley gate and enjoy being kitty-corner to Memorial Park’s splash park and walking trails. Big house, big lot, and a location that can't be beat. Your family’s next chapter starts here.
Features of 1203 Gough Road
| MLS® # | A2222112 |
|---|---|
| Price | $494,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,964 |
| Acres | 0.33 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1203 Gough Road |
|---|---|
| Subdivision | NONE |
| City | Carstairs |
| County | Mountain View County |
| Province | Alberta |
| Postal Code | T0M 0N0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Garage Control(s), Range Hood, Refrigerator, Stove(s), Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Back Yard, See Remarks |
| Roof | Asphalt Shingle |
| Construction | Composite Siding, Stone, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 21st, 2025 |
|---|---|
| Days on Market | 360 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
