About 524 Summer Crescent
Visit REALTOR® website for additional information. This exquisite 2 story home with a double attached garage in Meridian Beach rests on a beautifully landscaped lot that backs onto a reserve with stunning views & includes a BOAT SLIP. You’re ready to jump right into lake life. The main floor includes an executive office & a gorgeous chef’s kitchen with gas range, butler’s sink, pass through pantry, & a beautiful wall of windows across from a stone facing fireplace. The 2nd floor family room boasts floor-to-ceiling windows, a second gas fireplace, & access to a large upper deck with more lake views. There are 3 generously sized beds, including a master suite with a walk-in closet & a deluxe 5-pc ensuite. The lower level offers a rec room, a 4th bedroom, a 4-pc bath plus plenty of storage. A perfect blend of luxury, comfort, and convenience — the upper level captures beautiful year-round views, including seasonal views of Gull Lake.
Features of 524 Summer Crescent
| MLS® # | A2215205 |
|---|---|
| Price | $839,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,394 |
| Acres | 0.21 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 524 Summer Crescent |
|---|---|
| Subdivision | Meridian Beach |
| City | Rural Ponoka County |
| County | Ponoka County |
| Province | Alberta |
| Postal Code | T0C 2J0 |
Amenities
| Amenities | Playground, Storage |
|---|---|
| Parking Spaces | 6 |
| Parking | 220 Volt Wiring, Double Garage Attached, Front Drive |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Central Vacuum, Chandelier, Closet Organizers, Double Vanity, Granite Counters, Jetted Tub, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Sump Pump(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Freezer, Garage Control(s), Gas Range, Microwave, Range Hood, Refrigerator, See Remarks, Washer/Dryer, Window Coverings |
| Heating | In Floor, Fireplace(s), Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit, Rain Barrel/Cistern(s) |
|---|---|
| Lot Description | Backs on to Park/Green Space, Cul-De-Sac, Front Yard, Gentle Sloping, Landscaped, Lawn, No Neighbours Behind |
| Roof | Asphalt Shingle |
| Construction | Composite Siding, Concrete, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 26th, 2025 |
|---|---|
| Days on Market | 323 |
| Zoning | LR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 863 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | PG Direct Realty Ltd. |
|---|
